SL - KSTAR specification
Motor | 1 kW |
Motor Type | BLDC |
Controller | 15 MOS |
Front Brake | Disc |
Rear Brake | Drum |
Start | One Button |
Instrument Console | Digital Color |
Anti Theft Alarm | Yes |
Speedometer | Yes |
Trip Meter | Yes |
Seat Type | Single seat |
Clock | Yes |
Passenger Foot Rest | Aligned with Base |
Underseat Storage | 21L |
Riding Modes | Yes, 3 gear shifts |
Central Lock | Yes |
Cruise Control | Yes |
Reverse Running System | Yes |
One Button Repair | Yes |
USB Charging | Yes |
Remote Key | Yes |
Length | 1880 mm |
Width | 700 mm |
Height | 1170 mm |
Seat Length | 740 mm. |
Ground Clearance | 190 mm |
Head Light | LED |
Tail Light | Yes |
Turn Indicator | Yes |
Front | Alloy |
Rear | Steel |
Front | 12 inch |
Rear | 12 inch |
Shock Absorber | Hydraulic Absorber |
Max Speed | 25 km/hr |
SL - KSTAR in details

South Carolina Data Center
Item content. Click the edit button to change this text.
South Carolina Data Center
Item content. Click the edit button to change this text.
South Carolina Data Center
Item content. Click the edit button to change this text.
South Carolina Data Center
Item content. Click the edit button to change this text.
Contact us
Do you have a question?
Feel free to contact

Our address
Khatian No.3189, Mouza- Chanditala, J.L NO. 85, P.S. -Chanditala, Dist.-Hooghly, PIN-712702

Opening hours
Monday – Saturday
09:00 AM – 07:00 PM

Call us
+91 8585006119
We are available 24h / 7
